The latest FIFA World Ranking for men released on the 19th of December 2019 placed Nigeria at the 31st position below two other African countries Senegal and Tunesia. here is the list of the top 50 countries
Team | Rank | Points |
Belgium | 1 | 1765 |
France | 2 | 1733 |
Brazil | 3 | 1712 |
England | 4 | 1661 |
Uruguay | 5 | 1645 |
Croatia | 6 | 1642 |
Portugal | 7 | 1639 |
Spain | 8 | 1636 |
Argentina | 9 | 1623 |
Columbia | 10 | 1622 |
Mexico | 11 | 1621 |
Switzerland | 12 | 1604 |
Italy | 13 | 1607 |
Netherlands | 14 | 1604 |
Germany | 15 | 1602 |
Denmark | 16 | 1598 |
Sweden | 17 | 1579 |
Chile | 17 | 1579 |
Poland | 19 | 1559 |
Senegal | 20 | 1555 |
Peru | 21 | 1544 |
USA | 22 | 1540 |
Wales | 22 | 1540 |
Ukraine | 24 | 1537 |
Venezuela | 25 | 1517 |
Austria | 26 | 1507 |
Tunisia | 27 | 1506 |
Japan | 28 | 1503 |
Turkey | 29 | 1494 |
Serbia | 29 | 1494 |
Nigeria | 31 | 1493 |
Slovakia | 32 | 1490 |
IR Iran | 33 | 1489 |
Republic of Ireland | 34 | 1486 |
Algeria | 35 | 1482 |
Northern Ireland | 36 | 1476 |
Romania | 37 | 1475 |
Russia | 38 | 1470 |
Iceland | 39 | 1464 |
Korea Republic | 40 | 1461 |
Paraguay | 40 | 1461 |
Australia | 42 | 1457 |
Morocco | 43 | 1456 |
Norway | 44 | 1451 |
Czech Republic | 45 | 1446 |
Costa Rica | 46 | 1442 |
Ghana | 47 | 1439 |
Jamaica | 48 | 1437 |
Bosnia and Herzegovina | 49 | 1430 |
Scotland | 50 | 1422 |
You can read the complete ranking here FIFA WEBSITE the source